Compound Junior Women Imperial Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| York | – | – | – |
| Hereford/Bristol I | – | – | – |
| Bristol II | – | – | – |
| Bristol III | – | – | – |
| Bristol IV (Under 14) | Natalie Austin | 563 | 02/10/1995 |
| Bristol V | – | – | – |
| St. George | – | – | – |
| Albion | – | – | – |
| Windsor (Under 16) | Charlotte Jones | 796 | 22/04/2018 |
| Windsor 50 (Under 16) | Maizie Westbrook | 477 | 10/09/2006 |
| Windsor 40 | – | – | – |
| New Western | – | – | – |
| Long Western | – | – | – |
| Western | – | – | – |
| Western 50 | – | – | – |
| Western 40 | – | – | – |
| Western 30 | – | – | – |
| New National | – | – | – |
| Long National | – | – | – |
| National | – | – | – |
| National 50 | – | – | – |
| National 40 (Under 14) | Natalie Austin | 66 | 25/06/1995 |
| National 30 | – | – | – |
| New Warwick | – | – | – |
| Long Warwick | – | – | – |
| Warwick | – | – | – |
| Warwick 50 | – | – | – |
| Warwick 40 | – | – | – |
| Warwick 30 | – | – | – |
| Indoor rounds | |||
| Portsmouth (Under 16) | Charlotte Jones | 538 | 28/10/2018 |
| Portsmouth (Under 16) Triple Face | Charlotte Jones | 532 | 14/10/2018 |
