Barebow Junior Women Metric Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| WA 1440 Gents | – | – | – |
| WA 1440 Ladies /Metric I | – | – | – |
| Metric II | – | – | – |
| Metric III | – | – | – |
| Metric IV | – | – | – |
| Metric V | – | – | – |
| Half WA 1440 90m | – | – | – |
| Half WA 1440 70m /Half Metric I | – | – | – |
| Long Metric (Gentlemen) | – | – | – |
| Long Metric (Ladies)/Long Metric I | – | – | – |
| Long Metric II | – | – | – |
| Long Metric III | – | – | – |
| Long Metric IV | – | – | – |
| Long Metric V | – | – | – |
| Short Metric/Short Metric I | – | – | – |
| Short Metric II | – | – | – |
| Short Metric III | – | – | – |
| Short Metric IV | – | – | – |
| Short Metric V | – | – | – |
| WA 70m (Under 14) | Charlotte Jubin | 35 | 27/12/2016 |
| Metric 122-50m/WA 50(122) Barebow | – | – | – |
| Metric 122-40m | – | – | – |
| Metric 122-30m | – | – | – |
| Metric 80-40m | – | – | – |
| Metric 80-30m | – | – | – |
