Barebow Men 50+ Metric Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| WA 1440 90m | – | – | – |
| WA 1440 70m/Metric I | Bob Hughes | 624 | 17/06/2024 |
| Metric II/WA1440(60m-50+ Ladies) | Bob Hughes | 867 | 22/10/2023 |
| Metric III | – | – | – |
| Metric IV | – | – | – |
| Metric V | – | – | – |
| Half FITA (Gentlemen) | – | – | – |
| Half FITA (Ladies)/Half Metric I | – | – | – |
| Long Metric (Gentlemen) | – | – | – |
| Long Metric (Ladies)/Long Metric I | Bob Hughes | 311 | 18/07/2023 |
| Long Metric II | Bob Hughes | 518 | 27/09/2025 |
| Long Metric III | Kevin Pearson | 606 | 15/08/2023 |
| Long Metric IV | Kevin Pearson | 563 | 12/09/2025 |
| Long Metric V | – | – | – |
| Short Metric/Short Metric I | Bob Hughes | 353 | 31/05/2023 |
| Short Metric II | – | – | – |
| Short Metric III | Kevin Pearson | 605 | 27/10/2025 |
| Short Metric IV | – | – | – |
| Short Metric V | – | – | – |
| Double WA 50-122cm (Barebow) | Kevin Pearson | 1053 | 03/09/2023 |
| WA 900 | Bob Hughes | 606 | 09/09/2024 |
| WA 70m | Kevin Pearson | 390 | 09/08/2023 |
| WA 60m | Kevin Pearson | 521 | 14/06/2023 |
| WA 50m-80cm | Kevin Pearson | 441 | 12/08/2023 |
| WA 50m-122cm (Barebow) | Kevin Pearson | 591 | 16/10/2023 |
| Metric 122-50m | – | – | – |
| Metric 122-40m | Kevin Pearson | 581 | 29/11/2023 |
| Metric 122-30m | Kevin Pearson | 655 | 31/05/2023 |
| Metric 80-40m | – | – | – |
| Metric 80-30m | Bob Hughes | 596 | 13/03/2024 |
| Frostbite | Kevin Pearson | 317 | 07/11/2023 |
| Indoor Rounds | |||
| WA 18m | Kevin Pearson | 503 | 12/05/2023 |
| WA 25m | Kevin Pearson | 542 | 11/09/2023 |
| WA Combined | – | – | – |
