Barebow Men Imperial Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| York | Bob Hughes | 619 | 02/09/2018 |
| Hereford/Bristol I | Bob Hughes | 772 | 27/05/2016 |
| Bristol II | John Stock | 859 | 26/04/2015 |
| Bristol III | Jonathan Taylor | 819 | 07/09/2024 |
| Bristol IV | Oliver Rose | 1042 | 14/09/2025 |
| Bristol V | – | – | – |
| St. George | Kevin Pearson | 554 | 13/11/2018 |
| Albion | Bob Hughes | 656 | 31/08/2018 |
| Windsor | Roger Poole | 752 | 07/08/2022 |
| Windsor 50 | – | # | – |
| Windsor 40 | Jonathan Taylor | 810 | 08/09/2024 |
| Windsor 30 | David Kiddle | 761 | 27/04/2025 |
| New Western | Bob Hughes | 420 | 31/08/2016 |
| Long Western | Bob Hughes | 540 | 29/08/2016 |
| Western | Bob Hughes | 609 | 01/08/2017 |
| Western 50 | – | – | – |
| Western 40 | Kevin Pearson | 667 | 07/05/2018 |
| Western 30 | Peter Steed | 679 | 17/06/2024 |
| New National | James Bone | 340 | 20/04/2025 |
| Long National | Bob Hughes | 433 | 30/10/2016 |
| National | Kevin Pearson | 510 | 04/08/2022 |
| National 50 | Kevin Pearson | 560 | 27/10/2023 |
| National 40 | Kevin Pearson | 561 | 29/12/2018 |
| National 30 | Kevin Pearson | 610 | 01/08/2022 |
| New Warwick | Bob Hughes | 207 | 05/10/2016 |
| Long Warwick | Bob Hughes | 217 | 13/07/2017 |
| Warwick | Roger Poole | 316 # | 20/08/2019 |
| Warwick 50 | Kyle Bond | 329 | 24.08/2022 |
| Warwick 40 | James Bone | 360 | 22/12/2024 |
| Warwick 30 | Jonathan Taylor | 382 # | 11/07/2024 |
| American | James Bone | 634 | 30/07/2025 |
| St Nicholas | Bob Hughes | 676 | 24/11/2019 |
| Indoor Rounds | |||
| Bray I | Kevin Pearson | 260 | 04/01/2020 |
| Bray II | Kevin Pearson | 264 | 23/05/2022 |
| Portsmouth | Kevin Pearson | 565 | 17/12/2022 |
| Stafford | Kevin Pearson | 628 | 08/12/2021 |
| Worcester | Kevin Pearson | 253 | 24/10/2025 |
