Barebow Junior Men Metric Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| WA 1440 Gents | – | – | – |
| WA 1440 Ladies/Metric I | – | – | – |
| Metric II | – | – | – |
| Metric III | – | – | – |
| Metric IV | – | – | – |
| Metric V | – | – | – |
| Long Metric (Gentlemen) (Under 18) | Tiaan Esterhuyse | 226 | 20/02/2017 |
| Long Metric (Ladies)/Long Metric I | – | – | – |
| Long Metric II | – | – | – |
| Long Metric III | – | – | – |
| Long Metric IV (U18) | Arron Williams | 337 | 27/09/2015 |
| Long Metric V | – | – | – |
| Short Metric/Short Metric I | – | – | – |
| Short Metric II | – | – | – |
| Short Metric III (Under 16) | Braedyn Cave | 475 | 01/03/2020 |
| Short Metric IV (Under 12) | Thomas Caine | 248 | 19/07/2014 |
| Short Metric V | – | – | – |
| WA 70m (Under 18) | Tiaan Esterhuyse | 334 | 16/08/2017 |
| WA 70m (Under 12) | Thomas Caine | 4 | 07/08/2014 |
| WA 60m (Under 12) | Thomas Caine | 18 | 23/08/2014 |
| Metric 122-50m/WA 50 (122) Barebow | – | – | – |
| Metric 122-40m | – | – | – |
| Metric 122-30m | – | – | – |
| Metric 80-40m | – | – | – |
| Metric 80-30m | – | – | – |
| Frostbite (Under 18) | Tiaan Esterhuyse | 222 | 03/12/2016 |
| Frostbite (under 16) | Braedyn Cave | 212 | 01/03/2020 |
| Frostbite (Under 12) | Thomas Caine | 14 | 18/02/2015 |
