Barebow Junior Women Imperial Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| York | – | – | – |
| Hereford/Bristol I | – | – | – |
| Bristol II | – | – | – |
| Bristol III | – | – | – |
| Bristol IV | – | – | – |
| Bristol V | – | – | – |
| St. George | – | – | – |
| Albion | – | – | – |
| Windsor | – | – | – |
| Windsor 50 | – | – | – |
| Windsor 40 | – | – | – |
| Windsor 30 | |||
| New Western | – | – | – |
| Long Western | – | – | – |
| Western | – | – | – |
| Western 50 | – | – | – |
| Western 40 | – | – | – |
| Western 30 | – | – | – |
| New National | – | – | – |
| Long National | – | – | – |
| National (Under 16) | Charlotte Jubin | 59 | 25/03/2017 |
| National 50 | – | – | – |
| National 40 | – | – | – |
| National 30 | – | – | – |
| New Warrick | – | – | – |
| Long Warrick | – | – | – |
| Warrick | – | – | – |
| Warrick 50 | – | – | – |
| Warrick 40 | – | – | – |
| Warrick 30 | – | – | – |
