Longbow Junior Men Imperial Records
| Round (by  distance)  | Archer | Score | Date | 
|---|---|---|---|
| York (Under 18) | Sam Wilson | 41 | 17/07/2005 | 
| York (Under 14) | Simon Cootes | 194 | 1982 | 
| Hereford/Bristol I | – | – | – | 
| Bristol II (Under 18) | Richard Hutchison | 339 | 07/09/2008 | 
| Bristol III (Under 14) | Richard Hutchison | 431 | 08/07/2007 | 
| Bristol IV (Under 12) | R Carpmell | 298 | 31/08/2014 | 
| Bristol V | – | – | – | 
| St. George (Under 18) | Sam Wilson | 112 | 17/04/2005 | 
| Albion | – | – | – | 
| Windsor (Under 18) | Daniel Knight | 98 | 17/04/2011 | 
| Windsor 50 (Under 14) | Richard Hutchison | 382 | 16/06/2007 | 
| Windsor 40 (Under 18) | Adam Potts | 556 | 29/04/2011 | 
| New Western | – | – | – | 
| Long Western | – | – | – | 
| Western | – | – | – | 
| Western 50 (Under 18) | Richard Hutchison | 339 | 21/06/2008 | 
| Western 40 | – | – | – | 
| Western 30 | – | – | – | 
| American | – | – | – | 
| St Nicholas (Under 18) | Sam Wilson | 80 | 29/02/2004 | 
| New National (Under 18) | Jonathan Lucas | 57 | 17/04/2010 | 
| New National (Under 16) | Jonathan Lucas | 23 | 14/03/2009 | 
| Long National (Under 18) | Andrew Bell | 43 | 19/07/2008 | 
| Long National (Under 14) | Simon Cootes | 225 | 1982 | 
| Long National (Under 12) | Thomas Caine | 1 | 28/10/2014 | 
| National (Under 14) | Simon Cootes | 252 | 1982 | 
| National (Under 18) | Richard Hutchison | 129 | 12/04/2008 | 
| National 50 (Under 14) | Richard Hutchison | 191 | 09/06/2007 | 
| National 50 (Under 18) | Daniel Knight | 72 | 28/02/2009 | 
| National 40 (Under 18) | Greg Wilgar | 178 | 12/04/2008 | 
| National 40 (Under 12) | Thomas Caine | 100 | 13/06/2015 | 
| National 30 (Under 18) | Adam Potts | 233 | 20/02/2011 | 
| New Warwick | – | – | – | 
| Long Warwick (Under 14) | Simon Cootes | 225 | 1982 | 
| Warwick (Under 14) | Simon Cootes | 252 | 1982 | 
| Warwick 50 | – | – | – | 
| Warwick 40 (Under 18) | Daniel Knight | 147 | 28/08/2010 | 
| Warwick 40 (Under 12) | Thomas Caine | 61 | 29/08/2014 | 
| Warwick 30 | – | – | – | 
| Indoor | |||
| Bray l | – | – | – | 
| Bray ll | – | – | – | 
| Portsmouth | – | – | – | 
