Traditional Women 50+ Imperial Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| York | – | – | – |
| Hereford/Bristol I | – | – | – |
| Bristol II | – | – | – |
| Bristol III | – | – | – |
| Bristol IV | – | – | – |
| Bristol V | – | – | – |
| St. George | – | – | – |
| Albion | – | – | – |
| Windsor | – | – | – |
| Windsor 50 | – | – | – |
| Windsor 40 | – | – | – |
| Windsor 30 | – | – | – |
| New Western | – | – | – |
| Long Western | – | – | – |
| Western | – | – | – |
| Western 50 | – | – | – |
| Western 40 | – | – | – |
| Western 30 | – | – | – |
| New National | – | – | – |
| Long National | – | – | – |
| National | – | – | – |
| National 50 | – | – | – |
| National 40 | – | – | – |
| National 30 | – | – | – |
| New Warwick | – | – | – |
| Long Warwick | – | – | – |
| Warwick | – | – | – |
| Warwick 50 | – | – | – |
| Warwick 40 | – | – | – |
| Warwick 30 | – | – | – |
| American | – | – | – |
| St Nicholas | – | – | – |
| Indoor Rounds | |||
| Bray I | – | – | – |
| Bray II | – | – | – |
| Portsmouth | – | – | – |
| Stafford | – | – | – |
| Worcester | – | – | – |
