Compound Men Imperial Records
| Round (by  distance)  | Archer | Score | Date | 
|---|---|---|---|
| York | Richard Ayling | 1246 | 30/08/2010 | 
| Hereford/Bristol I | Paul Richards | 1238 | 07/09/2008 | 
| Bristol II | Julian Ricketts | 822 | 01/10/2006 | 
| Bristol III | – | – | – | 
| Bristol IV | – | – | – | 
| Bristol V | – | – | – | 
| St. George | Richard Ayling | 930 | 01/08/2010 | 
| Albion | Richard Ayling | 958 | 11/07/2010 | 
| Windsor | Steve Learwood | 954 | 07/08/2011 | 
| Windsor 50 | – | – | – | 
| Windsor 40 | – | – | – | 
| New Western | Richard Ayling | 830 | 23/05/2010 | 
| Long Western | Richard Ayling | 844 | 30/05/2010 | 
| Western | Julian Ricketts | 838 | 03/07/2005 | 
| Western 50 | Colin Hasler | 681 | 20/05/2003 | 
| Western 40 | – | – | – | 
| Western 30 | – | – | – | 
| American | Richard Ayling | 800 | 03/05/2010 | 
| St Nicholas | Steve Learwood | 746 | 26/12/2009 | 
| New National | Richard Ayling | 632 | 17/10/2010 | 
| Long National | Richard Ayling | 644 | 20/11/2010 | 
| National | Richard Ayling | 648 | 09/10/2021 | 
| National 50 | Julian Ricketts | 592 | 29/11/2014 | 
| National 40 | – | – | – | 
| National 30 | – | – | – | 
| New Warwick | Richard Ayling | 416 | 03/06/2010 | 
| Long Warwick | Richard Ayling | 422 | 09/12/2009 | 
| Warwick | Richard Ayling | 428 | 23/11/2010 | 
| Warwick 50 | Iain Fletcher | 430 | 12/06/2010 | 
| Warwick 40 | – | – | – | 
| Warwick 30 | – | – | – | 
| Indoor | |||
| Bray l | Mark Haldane | 290 | 08/03/2020 | 
| Stafford | Geoff Machin | 660 | 01/03/1998 | 
| Portsmouth | Mark Haldane | 587 | 28/01/2015 | 
| Portsmouth (Triple Face) | Mark Haldane | 594 | 18/01/2017 | 
| Worcester | Richard Ayling | 300 | 10/03/2010 | 
| Worcester 5 Spot | Mark Haldane | 300 | 26/02/2020 | 
| Vegas (Triple Face) | Mark Haldane | 590 | 25/02/2015 | 
| Vegas 300 | Mark Haldane | 296 | 13/11/2019 | 
