Indoor Rounds
Dozens of Arrows at Distance & Face Size | ||||||||
---|---|---|---|---|---|---|---|---|
Distance | 18m | 20yd | 25yd | 25m | 30m | Faces | ||
Face size | 40cm | 40cm | 16in | 60cm | 60cm | 80cm | ||
Archery GB Rounds | ||||||||
Bray l | 2.5 | Full size or triple face | ||||||
Bray ll | 2.5 | Full size or triple face | ||||||
Portsmouth | 5 | Full size, 5 zone or triple face | ||||||
Worcester | 5 | Full size or Five-Centre (scoring 5,4,3,2,1) | ||||||
Stafford | 6 | Full size face only | ||||||
Vegas | 5 | Numbered triple triangular face | ||||||
Vegas 300 | 2.5 | Triple triangular face or full size face | ||||||
WA Rounds | ||||||||
WA 18m | 5 | Full size or triple face | ||||||
WA 25m | 5 | Full size or triple face | ||||||
WA Combined | 5 | 5 | Full size or triple face |
Dozens of Arrows at Distance & Face Size | ||||||||
---|---|---|---|---|---|---|---|---|
Distance | 18m | 20yd | 25yd | 25m | 30m | Faces | ||
Face size | 40 cm | 40 cm | 16in | 60 cm | 60cm | 80 cm | ||
Archery GB Rounds | ||||||||
Bray l | 2.5 | Full size or triple face | ||||||
Bray ll | 2.5 | Full size or triple face | ||||||
Portsmouth | 5 | Full size, 5 zone or triple face | ||||||
Worcester | 5 | Full size or Five-Centre (scoring 5,4,3,2,1) | ||||||
Stafford | 6 | Full size face only | ||||||
Vegas | 5 | Numbered triple triangular face | ||||||
Vegas 300 | 2.5 | Triple triangular face or full size face | ||||||
WA Rounds | ||||||||
WA 18m | 5 | Full size or triple face | ||||||
WA 25m | 5 | Full size or triple face | ||||||
WA Combined | 5 | 5 | Full size or triple face |
Indoor Target Faces
Full Face 10 Zone
10 zone scoring, with the inner Gold scoring 10 down to 1 for the outer White
Triple spot
Only the inner Blue to inner Gold are used, so only possible to score from 6 to 10 with this face
Triangle Triplespot
Special face only used with Vegas rounds, numbers not used for Vegas 300. Scoring same as Triple spot.
Worcester Face
Special 16in face only used for the Worcester round. Other colour faces and backgrounds are permitted
Scoring 5-4-3-2-1
Worcester 5 spot
5 spot version of Worcester face using inner 2 zones and only score 5-4