Longbow Men Imperial Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| WA 1440 Gents | – | – | – |
| WA 1440 Ladies/Metric I (Under 16) | Charlotte Jubin | 52 | 21/05/2017 |
| Metric II | – | – | – |
| Metric III | – | – | – |
| Metric IV | – | – | – |
| Metric V | – | – | – |
| Half WA 1440 90m (Gentlemen) | – | – | – |
| Half WA 1440 70m (Ladies)/Half Metric I | – | – | – |
| Long Metric (Gentlemen) | – | – | – |
| Long Metric (Ladies)/Long Metric I | – | – | – |
| Long Metric II | – | – | – |
| Long Metric III | – | – | – |
| Long Metric IV | – | – | – |
| Long Metric V | – | – | – |
| Short Metric/Short Metric I | – | – | – |
| Short Metric II | – | – | – |
| Short Metric III | – | – | – |
| Short Metric IV | – | – | – |
| Short Metric V | – | – | – |
| WA 900 (Under 16) | Charlotte Jubin | 148 | 28/09/2018 |
| WA 70 metre | – | – | – |
| Metric 122-50m | – | – | – |
| Metric 122-40m | – | – | – |
| Metric 122-30m | – | – | – |
| Metric 80-40m | – | – | – |
| Metric 80-30m | – | – | – |
| Frostbite (Under 18) | Juliet Stenning | 36 | 31/03/2019 |
