Metric Rounds
Table shows the number of dozen arrows shot at each distance. Outdoor metric rounds use 10 zone scoring (10,9,8,7,6,5,4,3,2,1) with the inner Gold scoring a 10.
Outdoor Rounds
| Round Name | 122 cm Target Face | 80 cm Target Face | Max Score | |||||||
| 90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 10m | ||
| WA 1440 (Gents) | 3 | 3 | – | 3 | – | 3 | – | – | – | 1440 |
| WA 1440 (Ladies) | – | 3 | 3 | 3 | – | 3 | – | – | – | 1440 |
| Metric II | – | – | 3 | 3 | 3 | 3 | – | – | – | 1440 |
| Metric III | – | – | – | 3 | 3 | 3 | 3 | – | – | 1440 |
| Metric IV | – | – | – | – | 3 | 3 | 3 | – | 3 | 1440 |
| Metric V | – | – | – | – | – | 3 | 3 | 3 | 3 | 1440 |
| WA 900 | – | – | 2.5 | 2.5 | 2.5 | – | – | – | – | 900 |
| WA 70m | – | 6 | – | – | – | – | – | – | – | 720 |
| WA 60m | – | – | 6 | – | – | – | – | – | – | 720 |
| WA 50m Compound + Recurve | – | – | – | 6 | – | – | – | – | – | 720 |
| WA 50m Barebow/Metric 122-50 | – | – | – | 6 | – | – | – | – | – | 720 |
| Metric 122-40 | – | – | – | – | 6 | – | – | – | – | 720 |
| Metric 122-30 | – | – | – | – | – | 6 | – | – | – | 720 |
| Metric 80-40 | – | – | – | – | 6 | – | – | – | – | 720 |
| Metric 80-30 | – | – | – | – | – | 6 | – | – | – | 720 |
| Half WA (Gents) | 1.5 | 1.5 | – | 1.5 | – | 1.5 | – | – | – | 720 |
| Half WA (Ladies) | – | 1.5 | 1.5 | 1.5 | – | 1.5 | – | – | – | 720 |
| Half Metric II | – | – | 1.5 | 1.5 | 1.5 | 1.5 | – | – | – | 720 |
| Half Metric III | – | – | – | 1.5 | 1.5 | 1.5 | 1.5 | – | – | 720 |
| Half Metric IV | – | – | – | – | 1.5 | 1.5 | 1.5 | – | 1.5 | 720 |
| Half Metric V | – | – | – | – | – | 1.5 | 1.5 | 1.5 | 1.5 | 720 |
| Long Metric (Gents) | 3 | 3 | – | – | – | – | – | – | – | 720 |
| Long Metric (Ladies) | – | 3 | 3 | – | – | – | – | – | – | 720 |
| Long Metric II | – | – | 3 | 3 | – | – | – | – | – | 720 |
| Long Metric III | – | – | – | 3 | 3 | – | – | – | – | 720 |
| Long Metric IV | – | – | – | – | 3 | 3 | – | – | – | 720 |
| Long Metric V | – | – | – | – | – | 3 | 3 | – | – | 720 |
| Short Metric I | – | – | – | 3 | – | 3 | – | – | – | 720 |
| Short Metric II | – | – | – | – | 3 | 3 | – | – | – | 720 |
| Short Metric III | – | – | – | – | – | 3 | 3 | – | – | 720 |
| Short Metric IV | – | – | – | – | – | – | 3 | – | 3 | 720 |
| Short Metric V | – | – | – | – | – | – | – | 3 | 3 | 720 |
| WA Standard Bow | – | – | – | 3 | – | 3 | – | – | – | 720 |
| Round Name | 122 cm Target Face | 80 cm Target Face | Max Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 10m | ||
| WA 1440 (Gents) | 3 | 3 | – | 3 | – | 3 | – | – | – | 1440 |
| WA 1440 (Ladies) | – | 3 | 3 | 3 | – | 3 | – | – | – | 1440 |
| Metric II | – | – | 3 | 3 | 3 | 3 | – | – | – | 1440 |
| Metric III | – | – | – | 3 | 3 | 3 | 3 | – | – | 1440 |
| Metric IV | – | – | – | – | 3 | 3 | 3 | – | 3 | 1440 |
| Metric V | – | – | – | – | – | 3 | 3 | 3 | 3 | 1440 |
| WA 900 | – | – | 2.5 | 2.5 | 2.5 | – | – | – | – | 900 |
| WA 70m | – | 6 | – | – | – | – | – | – | – | 720 |
| WA 60m | – | – | 6 | – | – | – | – | – | – | 720 |
| WA 50m Compound + Recurve | – | – | – | 6 | – | – | – | – | – | 720 |
| WA 50m Barebow/Metric 122-50 | – | – | – | 6 | – | – | – | – | – | 720 |
| Metric 122-40 | – | – | – | – | 6 | – | – | – | – | 720 |
| Metric 122-30 | – | – | – | – | – | 6 | – | – | – | 720 |
| Metric 80-40 | – | – | – | – | 6 | – | – | – | – | 720 |
| Metric 80-30 | – | – | – | – | – | 6 | – | – | – | 720 |
| Half WA (Gents) | 1.5 | 1.5 | – | 1.5 | – | 1.5 | – | – | – | 720 |
| Half WA (Ladies) | – | 1.5 | 1.5 | 1.5 | – | 1.5 | – | – | – | 720 |
| Half Metric II | – | – | 1.5 | 1.5 | 1.5 | 1.5 | – | – | – | 720 |
| Half Metric III | – | – | – | 1.5 | 1.5 | 1.5 | 1.5 | – | – | 720 |
| Half Metric IV | – | – | – | – | 1.5 | 1.5 | 1.5 | – | 1.5 | 720 |
| Half Metric V | – | – | – | – | – | 1.5 | 1.5 | 1.5 | 1.5 | 720 |
| Long Metric (Gents) | 3 | 3 | – | – | – | – | – | – | – | 720 |
| Long Metric (Ladies) | – | 3 | 3 | – | – | – | – | – | – | 720 |
| Long Metric II | – | – | 3 | 3 | – | – | – | – | – | 720 |
| Long Metric III | – | – | – | 3 | 3 | – | – | – | – | 720 |
| Long Metric IV | – | – | – | – | 3 | 3 | – | – | – | 720 |
| Long Metric V | – | – | – | – | – | 3 | 3 | – | – | 720 |
| Short Metric I | – | – | – | 3 | – | 3 | – | – | – | 720 |
| Short Metric II | – | – | – | – | 3 | 3 | – | – | – | 720 |
| Short Metric III | – | – | – | – | – | 3 | 3 | – | – | 720 |
| Short Metric IV | – | – | – | – | – | – | 3 | – | 3 | 720 |
| Short Metric V | – | – | – | – | – | – | – | 3 | 3 | 720 |
| WA Standard Bow | – | – | – | 3 | – | 3 | – | – | – | 720 |
