Traditional Men Imperial Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| York | – | – | – |
| Hereford/Bristol I | Andrew Hutchison | 345 | 06/09/2020 |
| Bristol II | – | – | – |
| Bristol III | – | – | – |
| Bristol IV | – | – | – |
| Bristol V | – | – | – |
| St. George | Gordon Sharp | 344 | 22/04/2018 |
| Albion | Gordon Sharp | 373 | 09/11/2018 |
| Windsor | Gordon Sharp | 466 | 05/08/2018 |
| Windsor 50 | – | – | – |
| Windsor 40 | Adam Anderson | 576 | 06/08/2023 |
| Windsor 30 | – | – | – |
| New Western | Gordon Sharp | 250 | 15/11/2018 |
| Long Western | Gordon Sharp | 361 | 12/09/2018 |
| Western | Gordon Sharp | 459 | 11/05/2018 |
| Western 50 | Gordon Sharp | 433 | 29/11/2019 |
| Western 40 | – | – | – |
| Western 30 | – | – | – |
| American | Gordon Sharp | 410 | 14/11/2019 |
| St. Nicholas | Gordon Sharp | 554 | 21/12/2022 |
| New National | John Brayford | 176 | 14/10/2017 |
| Long National | Gordon Sharp | 251 | 01/10/2017 |
| National | Kevin Pearson | 328 | 24/06/2022 |
| National 50 | Kevin Pearson | 426 | 22/06/2022 |
| National 40 | – | – | – |
| National 30 | Kevin Pearson | 482 | 02/12/2019 |
| New Warwick | Gordon Sharp | 112 | 08/04/2018 |
| Long Warwick | Gordon Sharp | 129 | 27/11/2019 |
| Warwick | Gordon Sharp | 202 | 06/04/2018 |
| Warwick 50 | Gordon Sharp | 261 | 06/04/2018 |
| Warwick 40 | – | – | – |
| Warwick 30 | – | – | – |
| Indoor Rounds | |||
| Bray II | – | – | – |
| Portsmouth | Roger Poole | 426 | 11/12/2019 |
