Traditional Women Imperial Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| York | – | – | – |
| Hereford/Bristol I | – | – | – |
| Bristol II | – | – | – |
| Bristol III | – | – | – |
| Bristol IV | – | – | – |
| Bristol V | – | – | – |
| St. George | – | – | – |
| Albion | – | – | – |
| Windsor | – | – | – |
| Windsor 50 | Eva Wong | 372 | 07/08/2022 |
| Windsor 40 | – | – | – |
| New Western | – | – | – |
| Long Western | – | – | – |
| Western | – | – | – |
| Western 50 | – | – | – |
| Western 40 | – | – | – |
| Western 30 | – | – | – |
| New National | – | – | – |
| Long National | – | – | – |
| National | Eva Wong | 129 | 15/08/2022 |
| National 50 | – | – | – |
| National 40 | Eva Wong | 258 | 19/04/2023 |
| National 30 | – | – | – |
| New Warwick | – | – | – |
| Long Warwick | – | – | – |
| Warwick | Eva Wong | 76 | 28/08/2022 |
| Warwick 50 | Eva Wong | 119 | 29/08/2022 |
| Warwick 40 | – | – | – |
| Warwick 30 | – | – | – |
| American | – | – | – |
| Indoor Rounds | |||
| Portsmouth | Chistina Jewell | 151 | 25/10/2023 |
