Return to Records Index Page |
WA 1440 Gents | – | – | – |
WA 1440 Ladies/Metric I | – | – | – |
Metric II | – | – | – |
Metric III | – | – | – |
Metric IV | – | – | – |
Metric V | – | – | – |
|
Half FITA (Gentlemen) | – | – | – |
Half FITA (Ladies)/Half Metric I | – | – | – |
|
Long Metric (Gentlemen) | – | – | – |
Long Metric (Ladies)/Long Metric I | – | – | – |
Long Metric II | – | – | – |
Long Metric III | – | – | – |
Long Metric IV | – | – | – |
Long Metric V | – | – | – |
|
Short Metric/Short Metric I | Kevin Deighton | 395 | 23//08/2023 |
Short Metric II | – | – | – |
Short Metric III | – | – | – |
Short Metric IV | – | – | – |
Short Metric V | – | – | – |
|
Double WA 70m | Kevin Deighton | 677 | 03/09/2023 |
WA 900 | – | – | – |
WA 70m | Tim Stringer | 375 | 03/09/2023 |
WA 50m-80cm | Kevin Deighton | 307 | 12/08/2023 |
WA 60m | Kevin Deighton | 443 | 21/06/2023 |
Metric 122-50m | Kevin Deighton | 506 | 17/07/2023 |
Metric 122-40m | Kevin Deighton | 512 | 06/09/2023 |
Metric 122-30m | Gordon Sharp | 574 | 12/05/2023 |
Metric 80-40m | Kevin Deighton | 356 | 16/09/2023 |
Metric 80-30m | Gordon Sharp | 602 | 05/04/2023 |
|
Frostbite | Kevin Deighton | 260 | 06/01/2023 |
|
Indoor Rounds |
WA 18m | – | – | – |
WA 25m | Kevin Deighton | 358 | 11/01/2023 |
WA Combined | – | – | – |
|