Recurve Men Imperial Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| York | Andy Caine | 1054 | 06/09/2015 |
| Bristol I | Andy Caine | 1140 | 27/05/2016 |
| Bristol II | Alfred Shearing | 998 | 26/04/2015 |
| Bristol III | Tim Stringer | 1058 | 01/09/2019 |
| Bristol IV | LLoyd Gelormini | 1086 | 13/09/2025 |
| Bristol V | Adam Anderson | 1014 | 26/07/2022 |
| St. George | Andy Caine | 824 | 10/10/2016 |
| Albion | Keith Timmins | 880 | 21/01/1987 |
| Windsor | Phil Lamb | 930 | 02/08/1998 |
| Windsor 50 | Gareth Dixon | 842 | 22/04/2018 |
| Windsor 40 | Martin McConnell | 889 | 08/09/2024 |
| Windsor 30 | LLoyd Gelormini | 858 | 27/04/2025 |
| New Western | Andy Caine | 700 | 11/06/2015 |
| Long Western | Andy Caine | 758 | 09/06/2015 |
| Western | Andy Caine | 824 | 07/08/2014 |
| Western 50 | Andy Caine | 791 | 17/07/2015 |
| Western 40 | Tim Stringer | 752 | 07/05/2018 |
| Western 30 | – | – | – |
| American | Andy Caine | 772 | 04/10/2016 |
| St. Nicholas | Andy Caine | 732 | 16/10/2014 |
| New National | Trevor Burgess | 526 | 29/08/1999 |
| Long National | John Reece | 586 | 11/08/1997 |
| National | Andy Caine | 612 | 31/08/2014 |
| National 50 | Geoff McCann | 608 | 12/05/2012 |
| National 40 | Gareth Dixon | 596 | 17/12/2017 |
| National 30 | Mark Haldane | 630 | 12/08/2012 |
| New Warwick | Andy Caine | 348 | 28/09/2015 |
| Long Warwick | John Reece | 394 | 27/05/1998 |
| Warwick | Phil Lamb | 412 | 27/08/1994 |
| Warwick 50 | Andy Caine | 418 | 08/06/2014 |
| Warwick 40 | Tim Stringer | 394 | 26/05/2018 |
| Warwick 30 | Gordon Sharp | 414 | 21/12/2018 |
| Indoor Rounds | |||
| Bray 1 | Andy Caine | 276 | 17/10/2018 |
| Bray 2 | Andy Caine | 265 | 29/03/2015 |
| Stafford | Andy Caine | 669 | 13/03/2016 |
| Portsmouth | Keith Timmings | 582 | 27/02/1987 |
| Portsmouth ( Triple Face) | Andy Caine | 563 | 06/12/2017 |
| Worcester | Matt Brown | 289 | 14/11/2018 |
| Vegas (Triple Face) | Andy Caine | 543 | 28/02/2015 |
| Vegas 300 | Andy Caine | 265 | 22/12/2019 |
