Recurve Junior Men Imperial Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| York (Under 18) | – | – | – |
| Hereford/Bristol I (Under 18) | Richard Ayling | 1120 | 28/09/2003 |
| Bristol II (Under 18) | Mathew Wellman | 934 | 27/08/2012 |
| Bristol II (Under 16) | Richard Ayling | 1066 | 23/09/2001 |
| Bristol II (Under 14) | Andrew Bell | 657 | 05/09/2004 |
| Bristol III (Under 16) | Jonathan Lucas | 844 | 05/10/2008 |
| Bristol III (Under 14) | Lewis Nunn | 1008 | 06/09/2015 |
| Bristol III (Under 12) | George Fletcher | 985 | 07/09/2008 |
| Bristol IV (Under 12) | Lewis Nunn | 1058 | 26/04/2015 |
| Bristol IV (Under 14) | Greg Wilgar | 621 | 03/06/2007 |
| Bristol IV (Under 16) | Thomas Malone | 992 | 02/09/2018 |
| Bristol IV (Under 18) | Arron Williams | 642 | 07/09/2014 |
| Bristol V | – | – | – |
| St. George (Under 18) | – | – | – |
| Albion (Under 18) | Richard Ayling | 798 | 19/02/2003 |
| Windsor (Under 18) | Richard Ayling | 850 | 04/08/2002 |
| Windsor (Under 16) | Richard Ayling | 868 | 09/09/2001 |
| Windsor (Under 14) | George Fletcher | 689 | 18/04/2010 |
| Windsor 50 (Under 18) | Richard Ayling | 940 | 05/07/2003 |
| Windsor 50 (Under 16) | David Foyle | 529 | 05/08/2007 |
| Windsor 50 (Under 14) | George Fletcher | 747 | 19/06/2010 |
| Windsor 50 (Under 12) | Chris Hutchison | 579 | 08/08/1999 |
| Windsor 40 (Under 16) | Thomas Malone | 657 | 05/08/2018 |
| Windsor 40 (Under 14) | George Fletcher | 826 | 11/07/2010 |
| Windsor 40 (Under 12) | Lewis Nunn | 784 | 19/04/2015 |
| Windsor 30 (Under 16) | Arron Williams | 605 | 20/04/2014 |
| Windsor 30 (Under 15) | Daniel Hancock | 712 | 03/08/2025 |
| Windsor 30 (Under 14) | Braedyn Cave | 725 | 05/08/2018 |
| New Western | |||
| Long Western (Under 18) | Richard Ayling | 700 | 02/06/2002 |
| Western (Under 18) | Richard Ayling | 784 | 31/05/2002 |
| Western (Under 16) | Richard Ayling | 479 | 23/06/2001 |
| Western (Under 14) | George Fletcher | 480 | 31/07/2009 |
| Western 50 (Under 18) | Martin Anderton | 596 | 12/08/2007 |
| Western 50 (Under 16) | William Ruth | 698 | 21/05/2022 |
| Western 50 (Under 14) | George Fletcher | 586 | 03/10/2010 |
| Western 40 (Under 14) | Andrew Bell | 581 | 26/06/2004 |
| Western 40 (Under 12) | David Bell | 456 | 11/07/2004 |
| Western 30 (Under 18) | James Lucas | 673 | 31/05/2008 |
| Western 30 (Under 14) | Andrew Bell | 483 | 29/06/2003 |
| Western 30 (Under 12) | Richard Hutchison | 563 | 25/06/2005 |
| American (Under 16) | Andrew Bell | 401 | 10/07/2005 |
| American (Under 14) | Jamie Elliot | 473 | 28/06/1998 |
| St Nicholas (Under 18) | – | – | – |
| St Nicholas (Under 14) | Andrew Bell | 425 | 10/05/2003 |
| New National (Under 18) | Richard Ayling | 471 | 11/06/2003 |
| Long National (Under 18) | Richard Ayling | 562 | 11/07/2003 |
| Long National (Under 16) | Richard Ayling | 478 | 06/08/2001 |
| Long National (Under 14) | Chris Hutchison | 386 | 03/06/2001 |
| National (Under 18) | Richard Ayling | 580 | 13/07/2002 |
| National (Under 16) | Richard Ayling | 573 | 17/09/2001 |
| National (Under 14) | George Fletcher | 444 | 03/07/2010 |
| National (Under 12) | Lewis Nunn | 296 | 16/11/2013 |
| National 50 (Under 16) | Richard Ayling | 501 | 02/06/2001 |
| National 50 (Under 18) | Richard Ayling | 616 | 04/07/2003 |
| National 50 (Under 14) | Lewis Nunn | 464 | 13/08/2016 |
| National 50 (Under 12) | Charlie Wake | 373 | 11/10/1998 |
| National 40 (Under 18) | James Lucas | 482 | 07/06/2008 |
| National 40 (Under 16) | Richard Ayling | 536 | 06/08/2001 |
| National 40 (Under 15) | Daniel Hancock | 345 | 09/08/2025 |
| National 40 (Under 14) | William Ruth | 534 | 06/09/2020 |
| National 40 (Under 12) | Charlie Wake | 418 | 08/11/1998 |
| National 30 (Under 18) | Arron Williams | 372 | 29/06/2014 |
| National 30 (Under 16) | Andrew Bell | 496 | 09/04/2005 |
| National 30 (Under 15) | Daniel Hancock | 459 | 03/07/2025 |
| National 30 (Under 14) | Lewis Nunn | 558 | 24/09/2016 |
| National 30 (Under 12) | James Veitch | 536 | 26/06/2011 |
| New Warwick (Under 18) | Richard Ayling | 298 | 07/09/2002 |
| Long Warwick (Under 18) | Richard Ayling | 376 | 08/07/2003 |
| Long Warwick (Under 16) | Richard Ayling | 257 | 09/06/2001 |
| Warwick (Under 18) | Richard Ayling | 404 | 15/09/2003 |
| Warwick (Under 16) | Richard Ayling | 312 | 04/08/2001 |
| Warwick (Under 14) | Andrew Bell | 232 | 06/08/2004 |
| Warwick 50 (Under 16) | Richard Ayling | 276 | 28/08/2001 |
| Warwick 50 (Under 14) | George Fletcher | 292 | 12/06/2010 |
| Warwick 40 (Under 12) | Jonathan Youll | 237 | 04/09/2004 |
| Warwick 40 (Under 14) | Lewis Nunn | 366 | 17/04/2016 |
| Warwick 40 (Under 16) | David Foyle | 275 | 14/07/2007 |
| Warwick 30 (Under 12) | David Bell | 238 | 04/07/2003 |
| Warwick 30 (Under 14) | Lewis Nunn | 372 | 23/08/2016 |
| Warwick 30 (Under 16) | Tom Malone | 198 | 19/08/2018 |
| Indoor | |||
| Bray I (Under 18) | Richard Ayling | 272 | 19/02/2003 |
| Bray 1 (Under 14) | William Ruth | 210 | 08/03/2020 |
| Stafford (under 16) | William Ruth | 479 | 01/01/2022 |
| Portsmouth Triple Face (Under 18) | Thomas Malone | 479 | 15/12/2019 |
| Portsmouth (Under 18) | Richard Ayling | 571 | 12/02/2003 |
| Portsmouth (Under 16) | William Ruth | 508 | 26/01/2022 |
| Portsmouth (Under 15) | Daniel Hancock | 415 | 15/10/2025 |
| Portsmouth (Under 14) | William Ruth | 521 | 29/01/2020 |
| Portsmouth (Under 12) | Lewis Nunn | 409 | 02/10/2013 |
| Worcester (Under 18) | Richard Ayling | 264 | 20/11/2002 |
| Vegas | – | – | – |
