Recurve Junior Men Metric Records
| Round (by distance) | Archer | Score | Date |
|---|---|---|---|
| WA 1440 Gents (Under 14) | Andrew Bell | 363 | 01/02/2004 |
| WA 1440 Ladies/Metric I | – | – | – |
| Metric II | – | – | – |
| Metric III | – | – | – |
| Metric IV (Under 12) | Lewis Nunn | 1140 | 04/05/2014 |
| Metric V | – | – | – |
| Half FITA (Gentlemen) | – | – | – |
| Half FITA (Ladies)/Metric I (Under 18) | Richard Ayling | 511 | 30/03/2002 |
| Half Metric II (Under 18) | Matthew Wellman | 394 | 20/08/2012 |
| Half Metric IV (Under 12) | Lewis Nunn | 378 | 29/03/2014 |
| Long Metric (Gentlemen) | – | – | – |
| Long Metric (Ladies)/Long Metric I (Under 18) | Richard Ayling | 481 | 17/11/2001 |
| Long Metric (Ladies)/Long Metric I (Under 16) | Andrew Bell | 205 | 10/01/2005 |
| Long Metric II | – | – | – |
| Long Metric III (Under 14) | Andrew Bell | 267 | 14/08/2004 |
| Long Metric IV | – | – | – |
| Long Metric V | – | – | – |
| Short Metric/Short Metric I (Under 18) | Richard Ayling | 446 | 19/01/2002 |
| Short Metric/Short Metric I (Under 16) | Richard Ayling | 482 | 28/10/2001 |
| Short Metric/Short Metric I (Under 14) | George Fletcher | 391 | 18/07/2010 |
| Short Metric II | – | – | – |
| Short Metric III (Under 14) | Lewis Nunn | 538 | 30/04/2016 |
| Short Metric IV (Under 12) | Lewis Nunn | 623 | 12/07/2014 |
| Short Metric V (Under 14) | Kieran Hignett | 331 | 24/07/2022 |
| WA 70m (Under 16) | Gregory Wilgar | 48 | 15/08/2010 |
| WA 70m (Under 18) | Matthew Wellman | 347 | 30/07/2012 |
| Metric 122-50m | – | – | – |
| Metric 122-40m (Under 16) | William Ruth | 520 | 18/07/2021 |
| Metric 122-30m | – | – | – |
| Metric 80-40m | – | – | – |
| Metric 80-30m | – | – | – |
| Frostbite (Under 18) | Dirk Esterhuyse | 262 | 07/06/2017 |
| Frostbite (Under 14) | Lewis Nunn | 250 | 12/03/2016 |
| Frostbite (Under 12) | Lewis Nunn | 231 | 07/02/2015 |
| WA 18m (Under 18) Triple Face | Ned Groom | 493 | 12/02/2017 |
| WA 25m (Under 18) | Ned Groom | 477 | 12/02/2017 |
| WA 25m (Under 16) | William Ruth | 493 | 16/01/2022 |
| WA Combined (Under 18) | Ned Groom | 970 | 12/02/2017 |
